Forums

Getting 499 code responses

Hi, any system issues? I'm getting 499 errors returned to my TradingView POST messages

34.212.75.30 - - [28/Sep/2022:12:30:11 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=6.210
34.212.75.30 - - [28/Sep/2022:12:31:14 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.378
34.212.75.30 - - [28/Sep/2022:13:30:05 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.846
34.212.75.30 - - [28/Sep/2022:13:30:07 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.411
34.212.75.30 - - [28/Sep/2022:15:00:05 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.606
34.212.75.30 - - [28/Sep/2022:15:00:07 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.497
52.32.178.7 - - [28/Sep/2022:15:30:01 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.465
52.32.178.7 - - [28/Sep/2022:17:30:05 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.803
52.32.178.7 - - [28/Sep/2022:19:30:06 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.875
52.32.178.7 - - [28/Sep/2022:20:00:04 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.673
34.212.75.30 - - [28/Sep/2022:20:30:20 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.528
34.212.75.30 - - [28/Sep/2022:20:30:23 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.870
34.212.75.30 - - [28/Sep/2022:22:00:11 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=6.376
52.32.178.7 - - [28/Sep/2022:22:30:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.865
52.32.178.7 - - [29/Sep/2022:00:04:27 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.594
34.212.75.30 - - [29/Sep/2022:00:30:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.801
52.32.178.7 - - [29/Sep/2022:00:30:05 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.567
34.212.75.30 - - [29/Sep/2022:01:00:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.848
34.212.75.30 - - [29/Sep/2022:01:00:06 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.639
34.212.75.30 - - [29/Sep/2022:02:00:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.818
34.212.75.30 - - [29/Sep/2022:02:00:06 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.414
34.212.75.30 - - [29/Sep/2022:06:30:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.861
34.212.75.30 - - [29/Sep/2022:06:30:05 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.833
52.32.178.7 - - [29/Sep/2022:08:00:07 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.833
34.212.75.30 - - [29/Sep/2022:09:30:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.856
52.32.178.7 - - [29/Sep/2022:10:00:06 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.455
52.32.178.7 - - [29/Sep/2022:13:00:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.834
34.212.75.30 - - [29/Sep/2022:14:00:08 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.811
34.212.75.30 - - [29/Sep/2022:14:30:02 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.613
52.32.178.7 - - [29/Sep/2022:17:00:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.884
52.32.178.7 - - [29/Sep/2022:19:00:02 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.759
34.212.75.30 - - [29/Sep/2022:19:30:02 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.213
34.212.75.30 - - [29/Sep/2022:22:33:28 +0000] "POST /TV-BIN HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=4.538
52.32.178.7 - - [29/Sep/2022:23:02:12 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.107
34.212.75.30 - - [30/Sep/2022:01:00:09 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.644
52.32.178.7 - - [30/Sep/2022:01:30:06 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.688
52.32.178.7 - - [30/Sep/2022:07:30:03 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.182
34.212.75.30 - - [30/Sep/2022:07:30:20 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.861
52.32.178.7 - - [30/Sep/2022:12:00:06 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.720
34.212.75.30 - - [30/Sep/2022:12:00:08 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.162
34.212.75.30 - - [30/Sep/2022:12:00:08 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.159
34.212.75.30 - - [30/Sep/2022:12:30:01 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.883
52.32.178.7 - - [30/Sep/2022:15:00:05 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=1.013
52.32.178.7 - - [30/Sep/2022:15:00:05 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=2.853
34.212.75.30 - - [30/Sep/2022:16:00:03 +0000] "POST /TV-FTX HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=2.894
52.32.178.7 - - [30/Sep/2022:21:00:01 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.617
52.32.178.7 - - [01/Oct/2022:09:31:01 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.224
52.32.178.7 - - [01/Oct/2022:12:00:12 +0000] "POST /TV-BIN HTTP/1.1" 499 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=6.511

What do you see in your other logs?

Nothing in 3 days in the Error log. The Server log:

2022-10-01 12:00:15 setting request body buffering size to 65536 bytes
2022-10-01 12:00:15 mapped 501384 bytes (489 KB) for 2 cores
2022-10-01 12:00:15 *** Operational MODE: preforking ***
2022-10-01 12:00:15 initialized 54 metrics
2022-10-01 12:00:15 WSGI app 0 (mountpoint='') ready in 5 seconds on interpreter 0x558e11ac4dc0 pid: 1 (default app)
2022-10-01 12:00:15 *** uWSGI is running in multiple interpreter mode ***
2022-10-01 12:00:15 gracefully (RE)spawned uWSGI master process (pid: 1)
2022-10-01 12:00:15 spawned uWSGI worker 1 (pid: 4, cores: 1)
2022-10-01 12:00:15 spawned 2 offload threads for uWSGI worker 1
2022-10-01 12:00:15 spawned uWSGI worker 2 (pid: 7, cores: 1)
2022-10-01 12:00:15 metrics collector thread started
2022-10-01 12:00:15 spawned 2 offload threads for uWSGI worker 2
2022-10-01 12:00:15 Sat Oct  1 12:00:15 2022 - SIGPIPE: writing to a closed pipe/socket/fd (probably the client disconnected) on request /TV-BIN (ip 10.0.0.75) !!!
2022-10-01 12:00:15 Sat Oct  1 12:00:15 2022 - uwsgi_response_write_headers_do(): Broken pipe [core/writer.c line 248] during POST /TV-BIN (10.0.0.75)
2022-10-01 12:00:15 announcing my loyalty to the Emperor...
2022-10-01 18:30:19 Sat Oct  1 18:30:19 2022 - SIGPIPE: writing to a closed pipe/socket/fd (probably the client disconnected) on request /TV-BIN (ip 10.0.0.75) !!!
2022-10-01 18:32:56 Sat Oct  1 18:32:56 2022 - SIGPIPE: writing to a closed pipe/socket/fd (probably the client disconnected) on request /TV-BIN (ip 10.0.0.75) !!!
2022-10-01 18:32:56 announcing my loyalty to the Emperor...

Just now received another in the Access log

52.32.178.7 - - [01/Oct/2022:18:32:56 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "52.32.178.7" response-time=0.132
34.212.75.30 - - [01/Oct/2022:19:00:12 +0000] "POST /TV-BIN HTTP/1.1" 200 0 "-" "Go-http-client/1.1" "34.212.75.30" response-time=0.134

SIGPIPE looks like the client disconnected before your web app responded.